- Home
- City Hall
- Departments & Divisions
- Community Development
- Public Hearing Notices
Public Hearing Notices
City Council Public Hearing
Vesting Tentative Tract Map No. 54081, Development Review, Tree Permit and Conditional Use Permit - Planning Case No. PL2017-203 | |
---|---|
Date and Time | May 17, 2022 at 6:30 p.m. or as soon thereafter as the matter can be heard |
Purpose | The applicant is requesting approval of a residential subdivision project that includes the development of seven single-family residences and associated infrastructure including a southward extension of the existing Crooked Creek Drive on a 12.9-acre undeveloped site. Five of the seven proposed residential structures include an attached Accessory Dwelling Unit (ADU). |
Project Location | southern terminus of Crooked Creek Drive, east of the SR-57 Freeway, Brea Canyon Road and Brea Canyon flood control channel and north of the City’s southern boundary (APN 8714-028-003) |
Location of Hearing | Teleconference via Gotowebinar and in person at Diamond Bar City Hall in the Windmill Community Room, 21810 Copley Drive. Instructions on how to join online or by telephone will be noted on the meeting agenda that will be posted the Friday prior to the meeting at www.diamondbarca.gov/agendas. |
Notice | PL2017-203 Crooked Creek Development Residential Subdivision Project - Development Review, Tree Permit and Conditional Use Permit (PDF) |
Contact | Community Development Department - Associate Planner Mayuko Nakajima at (909) 839-7033 or mnakajima@diamondbarca.gov |
Planning Commission Public Hearing
Development Review No. PL2022-2 | |
---|---|
Date and Time | Tuesday, May 24 at 6:30 p.m. (or as soon thereafter that the matter can be heard) |
Location of Hearing | Diamond Bar City Hall – Windmill Community Room 21810 Copley Drive, Diamond Bar, CA 91765 |
Applicant Request | Approval to demolish an existing 2,914 square-foot single-family residence and construct a new two-story, single-family residence. The new residence consists of 8,148 square feet of living space, a 474 square-foot balcony, a 17 square-foot covered porch, and a 960 square-foot garage on 1.63 gross acres (71,102 gross square-foot) site. |
Project Location | 23712 Ridge Line Road, Diamond Bar |
Notice | Development Review No. PL2022-2 |
Contact | Community Development Department - Associate Planner, Dat Tran email at dtran@diamondbarca.gov or call (909) 839-7034 |
The City Council and/or Planning Commission conduct public hearings as needed to determine whether or not the subject request should be approved under the provision of State law and the Diamond Bar Municipal Code. For additional information, contact the Community Development Department at (909) 839-7030 or the City Clerk's office at (909) 839-7010.
Unless otherwise noted, all Planning Commission public hearings take place at:
Diamond Bar City Hall
21810 Copley Drive
Windmill Community Room
Diamond Bar, CA 91765
Unless otherwise noted, all City Council public hearings take place at:
SCAQMD-Auditorium
21865 Copley Drive
Diamond Bar, CA 91765
Sign up to receive notification when City Council meeting agendas are posted and Planning Commission hearing notices are made available.